Safe San Diego.com
an Elkays Division
| CONSOLES AND ACCESSORIES | |||
1 |
2 |
3 |
4 |
| DESCRIPTION | Quiet-Cool Series™ Part# |
Convective Series™ Part# |
1 |
CONSOLE SINGLE BAY - 27” DEEP, 14 SPACE ON BOTTOM, 12 SPACE ON TOP WITH 17° SLOPE, INCLUDES REAR DOOR | SCQ-1427-1217* includes solid front door |
SC-1427-1217* |
| CONSOLE SIDE PANELS, PAIR, 17° SLOPE | SPNQ-1427-1217* | SPN-1427-1217* | |
| CONSOLE SINGLE BAY - 27” DEEP, 14 SPACE ON BOTTOM, 14 SPACE ON TOP WITH 60° SLOPE, INCLUDES REAR DOOR | SCQ-1427-1460* | SC-1427-1460* | |
| CONSOLE SIDE PANELS, PAIR, 60° SLOPE | SPNQ-1427-1460* | SPN-1427-1460* | |
2 |
45° CONNECTING WEDGE FOR CONSOLES (BASE CONSOLE ONLY), 17° SLOPE | SCW45-1427-1217* | SCW45-1427-1217* |
| 45° CONNECTING WEDGE FOR CONSOLES (BASE CONSOLE ONLY) 60° SLOPE | SCW45-1427-1460* | SCW45-1427-1460* | |
3 |
TOP MONITOR RACK (3RD TIER), 12 RACKSPACES, STRAIGHT FACE | SCQ3T-1427-1217-12* | SC3T-1427-1217-12* |
| TOP MONITOR RACK SIDE PANELS STRAIGHT FACE, PAIR | SPNQ3T-1427-1217-12* | SPN3T-1427-1217-12* | |
| 45° CONNECTING WEDGE FOR STRAIGHT TOP MONITOR RACK | SC3TW45-1427-1217-12* | SC3TW45-1427-1217-12* | |
4 |
TOP MONITOR RACK (3RD TIER), 12 RACKSPACES, 17° SLOPE | SCQ3T-1427-1217-1217* | SC3T-1427-1217-1217* |
| TOP MONITOR RACK SIDE PANELS 17° SLOPE, PAIR | SPNQ3T-1427-1217-1217* | SPN3T-1427-1217-1217* | |
| 45° CONNECTING WEDGE FOR 17° SLOPED TOP MONITOR RACK | SC3TW45-1427-1217-1217* | SC3TW45-1427-1217-1217* | |
| SLIDE-OUT ROTATING RACKBAY SYSTEM, 11 USEABLE RACKSPACES, 17° SLOPE | SCQ-1427-1217*-S | SC-1427-1217*-S | |
| SLIDE-OUT ROTATING RACKBAY SYSTEM, 11 USEABLE RACKSPACES, 60° SLOPE | SCQ-1427-1460*-S | SC-1427-1460*-S | |
| LOCKING SOLID FRONT DOOR, 14 SPACE | INCLUDED | SCFD-14* | |
| SECURITY RACK - 27" DEEP, 13 RACKSPACES | SCQRK-1327* | SCRK-1327* | |
| SECURITY RACK - 27" DEEP, 44 RACKSPACES | N/A | SCRK-4427* | |
| SECURITY RACK FRONT DOOR WITH 3 POINT LATCH | N/A | SCFD-13* | |
| 45° CONNECTING WEDGE FOR SECURITY RACK | SCRKW45-1327* | SCRKW45-1327* | |
| SLIDE OUT ROTATING RACKBAY SYSTEM, 11 USEABLE RACKSPACES, SECURITY RACK | SCQRK-1327*-S | SCRK-1327*-S | |
| STAINLESS STEEL TOE KICK/FOOTREST | SC-TK | SC-TK | |
| ADDITIONAL TOP MONITOR 12 SPACE RAIL KIT | SC-RR12 | SC-RR12 | |
| ADDITIONAL CONSOLE 27 SPACE RAIL KIT | SC-RR27 | SC-RR27 | |
| ADDITIONAL SECURITY RACK 13 SPACE RAIL KIT | ERK-RR13 | ERK-RR13 | |
| ADDITIONAL SECURITY RACK 44 SPACE RAIL KIT | N/A | ERK-RR44 | |
| CONSOLE CASTER BASE | N/A | SC-CBS-27 | |
| GANGING HARDWARE (GANGS 10 CONSOLES OR TOP MONITOR RACKS) | GANG-10 | GANG-10 | |
| BLACK TOUCH UP KIT | WRINKLE | WRINKLE | |
| GRANITE GRAY TOUCH UP KIT | GY | GY | |
| LIGHT GRAY TOUCH UP KIT | LG | LG |
Need something you dont see? Please call! | ||
| STANDARD COLORS | ||
BK - BLACK TEXTURED |
GY - GRANITE GRAY |
LG - LIGHT GRAY |
Additional colors available (please call for details) | ||
| POWER DISTRIBUTION | |||||||||
| 15 amp vertical power strip, 12 outlets, with J-Box termination | |||||||||
|
|||||||||
| Horizontal rackmount power strip, occupies one rackspace | |||||||||
| |||||||||
| WORK SURFACES | |||||||||||||||||||||||
| Console work surfaces are available with a beveled oak bullnose edge trim, or an attractive, economical black t-mold edge trim. All work surfaces feature a durable graphite laminate top. |
Additional laminate colors are available, please call for details. | ||||||||||||||||||||||
|
BEVELED OAK TRIM |
BLACK T-MOLD TRIM | |||||||||||||||||||||
| ** SUFFIX PART# WITH DESIRED POSITION | |||||||||||||||||||||||
| FINISH / POSITION | ||
| F= Finished all sides L= Radius edge left (right side unfinished) |
C= Center (left and right side unfinished) R= Radius edge right (left side unfinished) | |
DIMENSIONS | ||